Sample Report — This is an example analysis for a home in Austin, TX.
Repair Estimate Report
AI-Generated Estimate: These repair costs are generated by AI analysis and are approximations for negotiation purposes only. They do not constitute professional contractor bids. We recommend obtaining professional estimates for critical items.
Total Estimated Repairs
14
3
$8,940
$24,650
FEMA Flood Zone
This property is in a low-risk flood area. Flood insurance is not required by lenders but is still recommended.
Identified Defects
14 items identified, sorted by severity
| # | Summary | Severity | Cost |
|---|---|---|---|
| 1 | Outdated Federal Pacific electrical panel Garage — Main Panel Main electrical panel is a Federal Pacific Stab-Lok model, which has been recalled due to fire risk. Full panel replacement with 200-amp modern panel recommended. | Critical | $2,850 |
| 2 | Damaged roof shingles near chimney flashing Roof — North Slope Multiple shingles cracked and lifting along the north slope near chimney. Flashing shows signs of separation. Underlayment may also be compromised. | Critical | $1,710 |
| 3 | Foundation crack — east wall with minor displacement Exterior — East Foundation Crack along east exterior foundation wall approximately 4 feet in length with slight displacement. Monitoring or epoxy injection recommended. | Critical | $1,140 |
| 4 | Missing smoke detectors Second Floor & Basement Smoke detectors missing from second-floor hallway and basement. CO detector also absent near gas appliance. | Critical | $242 |
| 5 | Aging HVAC system — reduced efficiency Attic — HVAC Unit HVAC unit is 16 years old, past typical 15-year lifespan. Shows reduced cooling efficiency and may need replacement within 1-2 years. | Major | $6,175 |
| 6 | Water heater nearing end of life Garage Water heater is 11 years old with minor corrosion on fittings. Typical lifespan is 10-12 years. Recommend budgeting for replacement. | Major | $1,710 |
| 7 | Wood rot on rear deck railing Rear Deck Several sections of the rear deck railing show soft wood rot. Railing is structurally compromised and should be replaced. | Major | $1,330 |
| 8 | Missing GFCI outlets in kitchen and bathrooms Kitchen & Bathrooms Multiple outlets in kitchen, master bath, and guest bath lack GFCI protection as required by code. | Major | $1,197 |
| 9 | Water stain on ceiling — possible past leak Master Bedroom Ceiling Discoloration on master bedroom ceiling approximately 2x3 feet. May indicate past or active roof/plumbing leak above. | Major | $523 |
| 10 | HVAC condensate drain line clogged Attic — HVAC Unit AC condensate drain line shows buildup. Recommend full cleaning and installation of safety float switch. | Major | $309 |
| 11 | Deteriorated exterior caulking and weatherstripping Exterior — Windows, Doors, Garage Caulking around windows, door frames, and garage perimeter is cracked. Weatherstripping on front and back doors also worn. | Minor | $713 |
| 12 | Corroded shut-off valves Kitchen & Bathrooms Several under-sink shut-off valves show corrosion and may not turn fully. Recommend replacement for emergency preparedness. | Minor | $627 |
| 13 | Slow drain in master bathroom Master Bathroom Master bathroom sink drains slowly. Possible partial clog in drain line requiring snaking or hydro-jetting. | Minor | $333 |
| 14 | Gutter downspout not directing water away from foundation Exterior — North & East Gutters Two downspouts discharge directly at foundation base. Recommend adding extensions to divert water at least 4 feet from the house. | Minor | $238 |
Ready to Analyze Your Own Report?
Upload your home inspection PDF and get a personalized repair estimate with regional pricing in minutes.
Analyze Your Report